Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 171.8' |
| Max girth | 101'' |
Species within Tanglewood Park
| Site | Tanglewood Park |
| Ownership type | Public - county |
| County | Forsyth |
| Max height | 128.1' |
| Max girth | 58'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| South Carolina | 153.4' | 101'' | - |
| Tennessee | 152.1' | 115'' | - |
| Vermont | 95.2' | 107'' | - |
| West Virginia | 113.0' | 173'' | 91.5' |
Showing 11 to 14 of 14 entries
Recorded sites within North Carolina (US)
Showing 1 to 10 of 15 entries
Recorded trees within Tanglewood Park
| Height | Girth | Crown spread |
|---|---|---|
| 128.1' | 58'' | - |
Showing 1 to 1 of 1 entries